Transparency
Real performance numbers from real client accounts — anonymised by industry, pulled from ad-platform exports, updated weekly. When a week is bad, the number still goes up. That's the point.
"Every agency
says they get
results. We
publish ours
weekly."
The board
Last updated: 14 September 2026 · Updated weekly (Mondays, MYT). Each row is one client engagement, anonymised by industry. Active accounts show their most recent reported period; completed campaigns show final figures.
| Vertical | Channels | Headline metric | Context | Status |
|---|---|---|---|---|
| Insurance & Fintech | Google Search + PMAX | CPL RM2.41 | Final: down 45% over the 12-month engagement (from RM4.40) while scaling spend RM5,000 → RM20,000/mo; 6,586 leads/month at peak | Completed |
| B2B Services | Meta lead gen | CPL RM21.53 | 31 lead conversations on RM667 spend in the last 30 days — up from RM15.30 last period as volume halved on lower spend; still 42% below the RM37.40 pre-takeover baseline | Active |
| Beauty & Wellness | Meta | CPL RM41.41 | 35 lead conversations on RM1,449 spend — flat on last period (RM41.74) after two consecutive declines; still ~3× the RM14.04 best. Yes, we publish the bad runs too. | Active |
| Healthcare & Medical | Google Search | CPA RM69.46 | 220 conversions on RM15.3K spend in the last 30 days — third consecutive rise (RM55.11 → RM61.45 → RM69.46) as spend scaled and CTR softened to 9.7% | Active |
| EV Charger Installation | Meta lead gen + awareness | CPL RM10.19 | 1,068 lead conversations on RM10,884 spend in the last 30 days; best campaign RM8.69/lead at 4.0% CTR; awareness at RM1.16 CPM | Active |
| Fashion & Retail | Meta + Google + TikTok | ROAS 17.3× | RM321,517 revenue on RM18,588 spend across a 51-day seasonal campaign; Google alone hit 26× | Completed |
| Food & Beverage (2 brands) | Meta awareness | CPM RM1.41 | 317K people reached on a combined RM1,000 budget; RM0.016 per video view | Completed |
| Media & Content Production | Meta multi-objective | CPM RM1.38 | RM0.59 per landing-page view on a brand-new pixel; mid-flight pivot cut CPL 42–52% | Completed |
Methodology: figures come directly from Meta Ads Manager and Google Ads reporting exports — not self-reported estimates. Rows are anonymised by industry vertical because Malaysia is a small market and precise details can identify a business. Completed campaigns keep their final figures on the board.
Why we publish this
Agency marketing runs on adjectives — "ROI-driven", "performance-focused", "data-led". None of it is checkable. So we made ours checkable: this board carries the actual numbers from actual client accounts, refreshed weekly, including the periods where performance dipped.
The board is also how we work internally. The same automated reporting stack that assembles our weekly client reports — data pull, AI-drafted narrative, human review — keeps this page current. If you hire us, this is the reporting discipline your account gets.
Want the full story behind any row — strategy, creative, budget decisions? See our pricing & results page, or ask us directly.
Board totals
About the board
The short version of what's behind these numbers.
Get started
Tell us your current cost per lead or ROAS and we'll tell you honestly whether we think we can beat it — and how long it would take. No obligation, no pitch deck.
We typically respond within 2 business hours.
Explore more